Slip Inn
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Phil Taylor | 8 | 7 | 17 | 14 | 8339 | 416 | 22.41 | 0 | 1.31 | 16 | 120 | 60.13 |
| Kirk Dzendolet | 2 | 2 | 5 | 4 | 2473 | 128 | 8.68 | 0 | 1.73 | 21 | 79 | 57.96 |
| Adi Shaw | 8 | 6 | 20 | 13 | 9610 | 501 | 31.08 | 0 | 1.55 | 19 | 66 | 57.54 |
| Barry Nelson | 9 | 7 | 19 | 15 | 9348 | 514 | 17.64 | 0 | 0.92 | 19 | 72 | 54.56 |
| Paul Brecken | 7 | 4 | 16 | 9 | 7412 | 417 | 19.05 | 0 | 1.19 | 19 | 150 | 53.32 |
| Neil Johnston | 9 | 7 | 21 | 15 | 9556 | 598 | 16.45 | 0 | 0.78 | 25 | 77 | 47.93 |
| Tony Cattle | 3 | 1 | 8 | 4 | 3910 | 295 | 5.25 | 0 | 0.65 | 20 | 45 | 39.76 |
| Bob MacDermid | 5 | 3 | 12 | 7 | 5562 | 432 | 7.74 | 0 | 0.64 | 23 | 44 | 38.62 |
| Jim Gavin | 3 | 2 | 7 | 5 | 3387 | 275 | 4.32 | 0 | 0.61 | 32 | 43 | 36.94 |
| Oli Hawkridge | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Des Cockshott | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Fiona Johnston | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Chris Nelson | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 | - | n/a | n/a | - |
| Fastest Pairs Game: | Tony Cattle & Barry Nelson | 31 |
| Highest Pairs Finish: | Phil Taylor & Neil Johnston | 120 |
Other Teams